2**n teams are not mandatory
copyright (c) 1998 William C. Corwin; Corwin????@gmail.com
Credit and Reference must be given for use.
event
0 | 1 . 2 3 . 4 5 . . 6 7 8 9 A B . CDEFGHJKLMNP
_______________
1 | 2 . 3 4 . 5 6 . . 7 8 9 A B C . DEFGHJKLMNPQ
2 | 1 . 5 6 . 4 3 . . 8 9 A B C 7 . EFGHJKLMNPQD
3 | 4 . 1 5 . 6 2 . . 9 A B C 7 8 . FGHJKLMNPQDE
4 | 3 . 6 1 . 2 5 . . A B C 7 8 9 . GHJKLMNPQDEF
5 | 6 . 2 3 . 1 4 . . B C 7 8 9 A . HJKLMNPQDEFG
6 | 5 . 4 2 . 3 1 . . C 7 8 9 A B . JKLMNPQDEFGH
7 | 8 . 9 A . B C . . 1 6 5 4 3 2 . KLMNPQDEFGHJ
8 | 7 . B C . A 9 . . 2 1 6 5 4 3 . LMNPQDEFGHJK
9 | A . 7 B . C 8 . . 3 2 1 6 5 4 . MNPQDEFGHJKL
A | 9 . C 7 . 8 B . . 4 3 2 1 6 5 . NPQDEFGHJKLM
B | C . 8 9 . 7 A . . 5 4 3 2 1 6 . PQDEFGHJKLMN
C | B . A 8 . 9 7 . . 6 5 4 3 2 1 . QDEFGHJKLMNP
D | E . F G . H J . . K L M N P Q . . . 1CBA98765432
E | D . H J . G F . . L M N P Q K . . . 21CBA9876543
F | G . D H . J E . . M N P Q K L . . . 321CBA987654
G | F . J D . E H . . N P Q K L M . . . 4321CBA98765
H | J . E F . D G . . P Q K L M N . . . 54321CBA9876
J | H . G E . F D . . Q K L M N P . . . 654321CBA987
K | L . M N . P Q . . D J H G F E . . . 7654321CBA98
L | K . P Q . N M . . E D J H G F . . . 87654321CBA9
M | N . K P . Q L . . F E D J H G . . . 987654321CBA
N | M . Q K . L P . . G F E D J H . . . A987654321CB
P | Q . L M . K N . . H G F E D J . . . BA987654321C
Q | P . N L . M K . . J H G F E D . . . BA987654321C
team |. . . . . . . . . . . . . opponent . . . . . . . . . .
put mouse over area in question